THÔNG SỐ KỸ THUẬT
Sản phẩm | Card đồ họa |
MODEL NAME | GeForce® RTX 2080 Ti GAMING X TRIO |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® RTX 2080 Ti |
INTERFACE | PCI Express x16 3.0 |
CORE NAME | TU102-300A |
CORES | 4352 Units |
CORE CLOCKS | 1755 MHz / 1350 MHz |
MEMORY CLOCK SPEED | 7000 MHz |
MEMORY | 11GB GDDR6 |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 / USB Type-C x 1 |
HDCP SUPPORT | 2.2 |
POWER CONSUMPTION | 300 W |
POWER CONNECTORS | 8-pin x 1, 6-pin x 1 |
RECOMMENDED PSU | 650 W |
CARD DIMENSION(MM) | 327 x 140 x 55.6 mm |
WEIGHT (CARD / PACKAGE) | 1582 g / 2450 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.5 |
MULTI-GPU TECHNOLOGY | NVIDIA® NVLINK™ (SLI-Ready), 2-way |
MAXIMUM DISPLAYS | 4 |
VR READY | Yes |
G-SYNC™ TECHNOLOGY | Yes |
ADAPTIVE VERTICAL SYNC | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Đánh giá
Chưa có đánh giá nào.